Model No |
Working Pressure |
Burst Pressure |
Inner Dia-Outer Dia |
Bend Radius |
Weight |
|||
** | bar | psi | bar | psi | mm | mm | mm | kg/m |
2640N-16V32 | 1.200 | 17.400 | 3.000 | 43.500 | 25,0 | 40,0 | 400 | 2,9 |
2640N-12V32 | 1.400 | 20.300 | 3.500 | 50.750 | 19,6 | 33,0 | 350 | 2,1 |
2640N-08V32 | 1.800 | 26.100 | 4.500 | 65.250 | 12,8 | 24,5 | 290 | 1,36 |
2640D-05V32 | 2.100 | 30.450 | 5.250 | 76.125 | 8,0 | 16,9 | 225 | 0,68 |
2640D-03V32 | 2.500 | 36.250 | 6.250 | 90.625 | 4,7 | 13,0 | 175 | 0,41 |
2640D025V32 | 2.800 | 40.600 | 7.000 | 101.500 | 3,9 | 12,0 | 140 | 0,29 |
Model | 2640D-025V32 | 2640D-03V32 | 2640D-05V32 |
Working Pressure | 2800 bar | 2500 bar | 2100 bar |
Burst Pressure | 7000 bar | 6250 bar | 5250 bar |
Safety Factor | 1:2,5 | 1:2,5 | 1:2,5 |
Inner Diameter | 3,9 mm ±0,1 mm (5/32”) | 4,7 mm +0,2mm (3/16”) | 8,0 mm ±0,1mm ( 5/16”) |
Outer Diameter | 12,0 mm ±0,1 mm | 13 mm -0,1mm | 17 mm ±0,1mm |
Bend Radius | 140 mm | 175 mm | 225 mm |
Inner Core | POM | POM | POM |
Pressure Reinforcement | 6 spiral layers steel wire | 6 spiral layers steel wire | 6 spiral layers steel wire |
Outer Cover | PA – blue | PA-12 – blue | PA-12 – blue |
Change in Length at max. | ±2% | + 1% / -2% | ±2% |
Volumetric Expansion at max. | 26% | 8,4% | 15% |
Impulse Strength | ?20.000 (DIN EN 1829-2) | ?30.000 | ?20.000 |
Working Temperature | -10C° +70 C° | -40 C° + 100 C° | -40 C° + 70 C° |
Elektrical Conductivity | Yes | Yes | Yes |
Datasheets |
Model | 2640N-08V32 | 2640N-12V32 | 2640N-16V32 |
Working Pressure | 1800 bar | 1400 bar | 1200 bar |
Burst Pressure | 4500 bar | 3500 bar | 3000 bar |
Safety Factor | 1:2,5 | 1:2,5 | 1:2,5 |
Inner Diameter | 12,8 mm +0,3 mm(½”) | 19,6 mm +0,4mm (49/64”) | 25,0mm +0,4mm ( 63/64”) |
Outer Diameter | 24,5 mm | 33,0 mm +0,4mm | 30,2 mm +0,4mm |
Bend Radius | 290 mm | 350 mm | 400 mm |
Inner Core | Polyoxymethylene - Poliamid PA | Polyoxymethylene - Poliamid PA | Polyoxymethylene - Poliamid PA |
Pressure Reinforcement | 6 spiral layers steel wire | 6 kat spiral layers steel wire | 6 kat spiral layers steel wire |
Outer Cover | PA-12 – Mavi | PA-12 – Mavi | PA-12 – Mavi |
Change in Length at max. | + 1% / -2% | + 1% / -2% | + 1% / -2% |
Volumetric Expansion at max. | - | - | - |
Impulse Strength | ?150.000 ?30.000 (for water) |
?150.000 | ?150.000 |
Working Temperature | -40C° +100 C° | -10 C° + 100 C° | -10 C° + 70 C° |
Elektrical Conductivity | - | - | - |
Datasheets |
-Hydro-testing application
-High pressure bolt tensioner
-Hydro demolition and water jetting
-Consturaction and shipbuilding industries
-General industrial cleanings applications