Model No |
Part No |
Working Pressure |
Burst Pressure |
Inner Dia-Outer Dia |
Bend Radius |
Weight |
Fittings |
|||
**
|
**
|
bar | psi | bar | psi | mm | mm | mm | kg/m | |
2440N-08V30 | HS130 | 1300 | 18.850 | 3.250 | 47.125 | 12,95 | 22,65 | 200 | 0,94 |
Model | 2440N-08V30 |
Working Pressure | 1300 bar |
Burst Pressure | 3250 bar |
Safety Factor | 1:2,5 |
Inner Diameter | 12,95 mm ±0,15 mm ( 33/64”) |
Outer Diameter | 22,65 mm ±0,15 mm |
Bend Radius | 200 mm |
Inner Core | PA12 |
Pressure Reinforcement | 4 layers steel wire |
Outer Cover | PA-black |
Change in Length at max. | ± 2 % |
Volumetric Expansion at max. | 14 % |
Impulse Strength | ?30.000 |
Working Temperature | -10 C° + 70 C° (water and hydraulic oil) |
Electrical Conductivity | Yes |
Datasheets |
-Ultra high pressure service
-General industrial cleaning
-Mainly used for hydro demolition
-Construction and shipbuilding industries
-Water jetting technology, delivery hose
-Removal of accumulated dirt and materials
-Concrete, asphalt and tanks