'PneuTorque' pneumatic wrenches provide a smooth and continuous output drive which can be controlled by means of an air pressure regulator (Lubro Control Unit). Having set the air pressure from the supplied graph, the tool will stall out with a repeatability of +/-5% on a given joint. When torque monitoring is required, or electronic shut off with a repeatability of +/-1%, annular transducers are available as an option on all models.
Single Speed Classic Type Pneumatic Torque Wrenches
Model No | Unit | PT72-500 | PT72-1000 | PT72-1000 | PT72-1500 | PT72-2000 |
Part No | ** | 18023 | 18022 | 18026 | 18021 | 18033 |
Capacity (Min-Max) | Nm | 90-500 | 190-1000 | 190-1000 | 300-1500 | 400-2000 |
Capacity (Min-Max) | Lbf.ft | 66-370 | 140-740 | 140-740 | 220-1110 | 300-1450 |
Square Drive |
inch | 3/4" | 3/4" | 1" | 1" | 1" |
Free Speed |
rpm | 35 | 15 | 15 | 9 | 6 |
Tool Weight |
kg | 6,4 | 6,4 | 6,4 | 6,4 | 6,4 |
Reaction Arm Weight |
kg | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 |
Air Pressure (Max) | bar | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
Air Consumption | ltr/sec | 11 | 11 | 11 | 11 | 11 |
A | mm | 72 | 72 | 72 | 72 | 72 |
B | mm | 301 | 301 | 301 | 301 | 301 |
C | mm | 223 | 223 | 223 | 223 | 223 |
Dual Speed Classic Type Pneumatic Torque Wrenches
Model No | Birim | PT72-500.AUT | PT72-1000.AUT | PT72-1000.AUT | PT72-1500.AUT | PT72-2000.AUT |
Part No | ** | 18023.AUT | 18022.AUT | 18026.AUT | 18021.AUT | 18033.AUT |
Capacity (Min-Max) | Nm | 203-500 | 488-1000 | 488-1000 | 760-1500 | 1000-1000 |
Capacity (Min-Max) | Lbf.ft | 150-370 | 360-740 | 360-740 | 560-1110 | 750-1450 |
Square Drive |
inch | 3/4" | 3/4" | 1" | 1" | 1" |
Free Speed | rpm | 170 | 75 | 75 | 45 | 30 |
Tool Weight | kg | 8,7 | 8,7 | 8,7 | 8,7 | 8,7 |
Reaction Arm Weight | kg | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 |
Air Pressure (Max) | bar | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
Air Consumption | ltr/sec | 11 | 11 | 11 | 11 | 11 |
A | mm | 72 | 72 | 72 | 72 | 72 |
B | mm | 373 | 373 | 373 | 373 | 373 |
C | mm | 223 | 223 | 223 | 223 | 223 |