Model | Torque Power |
SQ Drive |
A |
B | C |
D | E | F | G |
H | I | Weight |
# | (min/max) | (inch) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | * | (Kg) |
TWHC1 | 230 / 1.915 Nm | 3/4'' | 132 | 145 | 28 | 111.5 | 170 | 39.5 | 67.7 | 86.1 | M6x1.0 | 2.8 |
TWHC3 | 510 / 4.249 Nm | 1'' | 165 | 173.5 | 36.5 | 129.6 | 197.7 | 53 | 83.7 | 105.1 | M6x1.0 | 5.3 |
TWHC6 | 984 / 8.198 Nm | 1-1/2'' | 192 | 201.6 | 44 | 158.5 | 243.7 | 61 | 99.9 | 135.1 | M8x1.25 | 8.8 |
TWHC50 | 8.628 / 71.816 Nm | 2-1/2'' | 404.5 | 356.6 | 88 | 266.5 | 446.6 | 115 | 192.2 | 258 | M12x1.75 | 69 |
Extended Reaction Arm (TWHC-ERA)
Reaction Pad (TWHC-RP)
TWHC-RP | L1 (mm) | L2 (mm) | L3 (mm) | Width | |
TWHC1 | RP | 72 | 116 | 49 | 64 |
TWHC3 | RP | 86 | 138 | 55 | 76 |
TWHC6 | RP | 99 | 162 | 62 | 89 |
TWHC-LRA | L1 (mm) | L2 (mm) | |
TWHC1 | LRA | 501 | 152 |
TWHC3 | LRA | 501 | 152 |
TWHC6 | LRA | 501 | 152 |