The compact dimensions of this range allows excellent access and easy, safe handling with a guaranteed accuracy of better than +/-4%, up to 7000 N·m.
Part No | Capacity | Transfer | Torque Input | Socket Input | Return | A | B | C | D | Weight | Reaction Arm |
# | Nm | Ration | inch | inch | Lock | mm | mm | mm | mm | kg | kg |
180200 | 1.000 | 4,5 | ½" | ¾" | none | 52 | 115 | 131 | 150.3 | 1 | 0.85 |
180203 AWUR | 1.000 | 22 | 3/8" | ¾" | available | 52 | 153 | 131 | 189 | 1.4 | 0.85 |
180207 | 1.000 | 5 | ½" | ¾" | none | 72 | 144.1 | 165.5 | 188.1 | 2.4 | 0.66 |
180208 | 1.500 | 5 | ½" | 1" | none | 72 | 143.6 | 165.5 | 188.1 | 2.4 | 0.66 |
180210 | 2.000 | 5 | ¾" | 1" | none | 72 | 163.2 | 165.5 | 207.6 | 2.4 | 0.66 |
180214 AWUR | 2.000 | 27 | ½" | 1" | available | 72 | 182.3 | 165.5 | 226.4 | 3 | 0.66 |
18092 AWUR | 4.000 | 25 | ½" | 1" | available | 92 | 220.3 | 204.3 | 227.4 | 5.4 | 1.35 |
18091 AWUR | 7.000 | 25 | ½" | 1½" | available | 119.2 | 252.4 | 198.6 | 329.7 | 9.3 | 2.1 |
All Compact Series multipliers are supplied with a calibration certificate.