Hazet Torque Wrenches Pluggable Drivers
Drive Sizes : 9 x 12 - 14 x 18mm
Replaceable Insert Mini Torque Wrenches2 - 40 Nm
Item No | Torque Range | Precision | Drive | Scale | Length | Weight |
Nm | % | mm | nm | mm | kg | |
6280-1-CT | 2 - 10 | ± %2 | 9 x 12 | 0,2 | 180 | 0,3 |
6281-1-CT | 2 - 13 | ± %4 | 9 x 12 | 0,2 | 180 | 0,3 |
6282-1-CT | 4 - 40 | ± %2 | 9 x 12 | 0,4 | 240 | 0,3 |
Open-End, Flare Nut and Torx Box-End Replaceable Inserts
Replaceable Inserts Torque Wrenches5 - 320 Nm
Item No | Torque Range | Precision | Drive | Scale | Length | Weight |
Nm | % | mm | Nm | mm | kg | |
6290-1-CT | 5 - 60 | ± %2 | 9 x 12 | 0,5 | 305 | 0,8 |
6291-2-CT | 20 - 120 | ± %2 | 9 x 12 | 1 | 388 | 1,5 |
6291-1-CT | 20 - 120 | ± %2 | 14 X 18 | 1 | 400 | 1,5 |
6292-1-CT | 40 - 200 | ± %2 | 14 X 18 | 1 | 510 | 7,7 |
6293-1-CT | 60 - 320 | ± %2 | 14 X 18 | 2 | 620 | 8,7 |
Replaceable Inserts Heavy Duty Torque Wrenches100 - 800 Nm
Item No | Torque Range |
Precision | Drive | Scale | Length | Weight |
Nm | % | mm | Nm | mm | Kg | |
6294-1-CT | 100 - 400 | ± %2 | 14 X 18 | 2,5 | 715 | 4 |
6295-1-CT | 200 - 500 | ± %2 | 14 X 18 | 2,5 | 955 | 6,1 |
6296-1-CT | 300 - 800 | ± %2 | 14 X 18 | 2,5 | 1195 | 7,2 |
Replaceable Insert Torque Wrench Applications
Hazet Mini Torque Wrenches