Heavy Duty Torque Wrenches Technical Data
Model No |
Range | Precision | Drive |
Scale | Main Part |
Attachment | Length | Force | Weight |
Nm | ± % | Inch | Nm | mm | mm | mm | Nm | kg | |
6145-1-CT | 300 - 800 | ± %2 | 3/4" | 2,5 | 1280 | Yok | 1280 | 50 kg / 800 Nm | 8,3 |
6150-1-CT | 400 - 1000 | ± %3 | 3/4" | 5 | 903 | 930 | 1788 | 60 kg / 1.000Nm | 10 |
6160-1-CT | 600 - 1600 | ± %3 | 1" | 5 | 1025 | 1320 | 2455 | 70 kg / 1.600Nm | 14 |
6170-1-CT | 800 - 2000 | ± %4 | 1" | 6 | 1317 | 645 + 1203 | 3034 | 70 kg / 2.000Nm | 18 |
Hazet Heavy Duty Torque Wrench 6150-1CT400- 1000 Nm
Hazet Heavy Duty Torque Wrench 6160-1CT600- 1600 Nm
Hazet Heavy Duty Torque Wrench 6170-1CT800- 2000 Nm