Ring Ends (Metric)
Model No | Mouth Size | Maximum Torque | Spigot Input |
Picture |
# | mm | Nm | Ø mm | # |
29881 | 7 | 25 | 16 | JPG |
29882 | 8 | 35 | 16 | JPG |
29883 | 9 | 45 | 16 | JPG |
29884 | 10 | 52 | 16 | JPG |
29885 | 11 | 73 | 16 | JPG |
29886 | 12 | 89 | 16 | JPG |
29887 | 13 | 107 | 16 | JPG |
29888 | 14 | 128 | 16 | JPG |
29889 | 15 | 150 | 16 | JPG |
29890 | 16 | 175 | 16 | JPG |
29891 | 17 | 201 | 16 | JPG |
29913 | 18 | 230 | 16 | JPG |
29914 | 19 | 261 | 16 | JPG |
29892 | 20 | 294 | 16 | JPG |
29893 | 21 | 330 | 16 | JPG |
29894 | 22 | 330 | 16 | JPG |
29895 | 23 | 330 | 16 | JPG |
29896 | 24 | 330 | 16 | JPG |
29897 | 25 | 330 | 16 | JPG |
29898 | 26 | 330 | 16 | JPG |
29915 | 27 | 330 | 16 | JPG |
29903 | 32 | 330 | 16 | JPG |
Ring Ends (Imperial)
Model No | Mouth Size | Maximum Torque | Spigot Input |
Picture |
# | inch | Nm | Ø mm | # |
29726 | ¼ | 25 | 16 | JPG |
29727 | 5/16 | 35 | 16 | JPG |
29728 | ⅜ | 42 | 16 | JPG |
29729 | 7/16 | 72 | 16 | JPG |
29730 | ½ | 115 | 16 | JPG |
29731 | 9/16 | 170 | 16 | JPG |
29732 | ⅝ | 226 | 16 | JPG |
29733 | 11/16 | 260 | 16 | JPG |
29734 | ¾ | 305 | 16 | JPG |
29735 | 13/16 | 330 | 16 | JPG |
29736 | 7/8 | 330 | 16 | JPG |
29737 | 15/16 | 330 | 16 | JPG |
29738 | 1 | 330 | 16 | JPG |
29739 | 1 1/16 | 330 | 16 | JPG |
29742 | 1 ¼ | 330 | 16 | JPG |
29743 | 1 5/16 | 330 | 16 | JPG |