Heavy Duty Push-Through Square Drive Torque Wrenches
Part No | Torque Range | Square Drive | Accuracy | Length | Ratchet Tooth | Weight | Exloded |
# | Nm | Inch | ± % | mm | # | Kg | Drawing |
14037 | 130-650 | 3/4" | %3 | 886 | 60 | 4 | |
14015 | 200-800 | 3/4" | %3 | 1035 | 60 | 5,2 | |
14016 | 200-800 | 1" | %3 | 1035 | 60 | 5,2 | |
14002 | 300-1000 | 3/4" | %3 | 1250 | 60 | 5,8 | |
14003 | 300-1000 | 1" | %3 | 1250 | 60 | 5,8 | |
14004 | 500-1500 | 3/4" | %3 | 1570 | 60 | 6,7 | |
14005 | 500-1500 | 1" | %3 | 1570 | 60 | 6,7 |
Heavy Duty 22mm Spigot Entry Torque Wrenches
Part No | Torque Range | Spigot | Accuracy | Length | Weight | Exloded |
# | Nm | Ø mm | ± % | mm | Kg | Drawing |
14040 | 130-650 | 22 | %3 | 821 | 3,6 |
Heavy Duty Female End Torque Wrenches
Part No | Torque Range | Rectangular Entry | Accuracy | Length | Weight | Exloded |
# | Nm | mm | ± % | mm | Kg | Drawing |
14041 | 130-650 | 14x18 | %3 | 831 | 3,6 |