50-60 Hz 3 Phase |
||||||||
Tank | Flow at 700 bar | Flow at 60 bar | 230V | 400V | Power | Weight | ||
liter | l/min | litre/l/min | S/A | D/A | S/A | D/A | kW | kg |
2,5 | 0,36 | - | HAM1122 | HAM1142 | HAM1124 | HAM1144 | 0,56 | 16 |
5 | 0,51 | - | HAM2222 | HAM2242 | HAM2224 | HAM2244 | 0,75 | 21 |
5 | 0,36 | 4 | HAM7222 | HAM7242 | HAM7224 | HAM7244 | 0,75 | 21 |
8,5 | 0,70 | - | HAM3322 | HAM3342 | HAM3324 | HAM3344 | 1,00 | 34 |
8,5 | 1,17 | - | HAM4322 | HAM4342 | HAM4324 | HAM4344 | 1,50 | 34 |
10 | 0,36 | 4 | HAM7322 | HAM7342 | HAM7324 | HAM7344 | 0,75 | 26 |
12,5 | 1,17 | - | HAM4422 | HAM4442 | HAM4424 | HAM4444 | 1,50 | 46 |
14 | 0,36 | 4 | HAM7422 | HAM7442 | HAM7424 | HAM7444 | 0,75 | 31 |
25 | 2,20 | - | HAM5522 | HAM5542 | HAM5524 | HAM5544 | 3,00 | 73 |
25 | 2,20 | 11* | HAM8522 | HAM8542 | HAM8524 | HAM8544 | 4,00 | 86 |
50 | 2,20 | 11* | HAM8622 | HAM8642 | HAM8624 | HAM8644 | 4,00 | 128 |
50 | 4,00 | 25* | HAM9622 | HAM9642 | HAM9624 | HAM9644 | 5,50 | 156 |
100 | 4,00 | 25* | HAM9722 | HAM9742 | HAM9724 | HAM9744 | 5,50 | 240 |
* Flow at 100 bar
50-60 Hz 3 Phase* | ||||||||
Tank | Flow at 700 bar | Flow at 69 bar | 230V | 400V/415V | Power | Weight | ||
l | l/min | l/min | S/A | D/A | S/A | D/A | kW | kg |
5 | 0,36 | 4 | HBM7225 | HBM7242 | HBM7224 | HBM7244 | 0,75 | 21 |
8,5 | 0,54 | 5,9 | HBM3325 | HBM3342 | HBM3324 | HBM3344 | 1,1 | 30 |
12,5 | 0,54 | 5,9 | HBM3425 | HBM3442 | HBM3424 | HBM3444 | 1,1 | 38 |
12,5 | 0,82 | 8,64 | HBM4422 | HBM4442 | HBM4424 | HBM4444 | 1,1 | 40 |
25 | 1,64 | 14 | HBM5522 | HBM5542 | HBM5524 | HBM5544 | 2,2 | 78 |
25 | 3,28 | 11,77 | HBM6522 | HBM6542 | HBM6524 | HBM6544 | 5,5 | 90 |
50 | 1,64 | 14 | HBM5622 | HBM5642 | HBM5624 | HBM5644 | 2,2 | 130 |
50 | 3,28 | 11,77 | HBM6622 | HBM6642 | HBM6624 | HBM6644 | 5,5 | 160 |
100 | 3,28 | 11,77 | HBM6722 | HBM6742 | HBM6724 | HBM6744 | 5,5 | 240 |
50 Hz Single Faz* | ||||||||
Tank | Flow at 700 bar | Flow at 69 bar | 115V | 230V | Power | Weight | ||
l | l/min | l/min | S/A | D/A | S/A | D/A | kW | kg |
5 | 0,36 | 4 | HBM7225 | HBM7245 | HBM7221 | HBM7241 | 0,75 | 29 |
8,5 | 0,54 | 5,9 | HBM3325 | HBM3345 | HBM3321 | HBM3341 | 1,1 | 38 |
12,5 | 0,54 | 5,9 | HBM3425 | HBM3445 | HBM3421 | HBM3441 | 1,1 | 46 |
12,5 | 0,82 | 8,64 | HBM4425 | HBM4445 | HBM4421 | HBM4441 | 1,1 | 48 |
50 Hz Single Phase |
||||||||
Tank | Flow at 700 bar | Flow at 60 bar | 115V | 230V | Power | Weight | ||
l | l/min | l/min | S/A | D/A | S/A | D/A | kW | kg |
5 | 0,36 | - | HAM1225 | HAM1245 | HAM1221 | HAM1241 | 0,75 | 26 |
5 | 0,51 | - | HAM2225 | HAM2245 | HAM2221 | HAM2241 | 0,75 | 29 |
5 | 0,36 | 4 | HAM7225 | HAM7245 | HAM7221 | HAM7241 | 0,75 | 29 |
10 | 0,36 | 4 | HAM7325 | HAM7345 | HAM7321 | HAM7341 | 0,75 | 34 |
12,5 | 1,17 | - | HAM4425 | HAM4445 | HAM4421 | HAM4441 | 2,20 | 57 |
14 | 0,36 | 4 | HAM7425 | HAM7445 | HAM7421 | HAM7441 | 0,75 | 39 |
60 Hz Single Phase | ||||||||
Tank | Flow at 700 bar | Flow at 60 bar | 115V | 230V | Power | Weight | ||
l | l/min | l/min | S/A | D/A | S/A | D/A | kW | kg |
5 | 0,36 | - | HAM1226 | HAM1246 | HAM1223 | HAM1243 | 0,75 | 26 |
5 | 0,51 | - | HAM2226 | HAM2246 | HAM2223 | HAM2243 | 0,75 | 29 |
5 | 0,36 | 4 | HAM7226 | HAM7246 | HAM7223 | HAM7243 | 0,75 | 29 |
10 | 0,36 | 4 | HAM7326 | HAM7346 | HAM7323 | HAM7343 | 0,75 | 34 |
12,5 | 1,17 | - | HAM4426 | HAM4446 | HAM4423 | HAM4443 | 2,20 | 57 |
14 | 0,36 | 4 | HAM7426 | HAM7446 | HAM7423 | HAM7443 | 0,75 | 39 |
Capacity | A | B | C | |
liter | mm | mm | mm | |
2,5 | 220 | 160 | 400 | |
5 | 280 | 200 | 481 | |
8,5 - 10 | 340 | 247 | 525 | |
12,5 - 14 | 368 | 290 | 548 | |
25 | 450 | 325 | 667 | |
50 | 540 | 415 | 752 | |
100 | 830 | 500 | 837 |