Model No |
Part No |
Working Pressure |
Burst Pressure |
Inner D.-Outer D. |
Bend Radius |
Weight |
Fittings |
|||
** | ** | bar | psi | bar | psi | mm | mm | mm | kg/m | BSP or NPT |
2340N-04V14 |
HS72
|
720 | 10.440 | 2.880 | 41.760 | 6,4 | 12,5 | 70 | 0,25 | 1¼" - 3/8" |
Working Pressure | 720 bar |
Burst Pressure | 2.880 bar |
Safety Factor | 1:4 |
Inner Diameter | 6,4 mm ±0,1mm ( ¼”) |
Outer Diameter | 12,5 mm ±0,1mm |
Bend Radius | 70 mm |
Inner Core | Polyamid PA12 |
Pressure Reinforcement | 2 spiral layers 2 open spiral layers of high tensile steel wire |
Outer Core | TPU |
Change in Length | ± 2 % |
Volumetric Expansion | 10,0% |
Impulse Strenght | > 200.000 impulse cycles (acc. to DIN EN ISO 6803 ) |
Operating Temperature | -40 C° + 100 C° |
Datasheets |