Model | Z12107 | Z14007 | Z17007 | Z19107 | Z19207 | |
Working Pressure | bar | 700 | 700 | 700 | 700 | 700 |
Reservuar Capacity | ltr | 2,1 | 4 | 6,9 | 10 | 20 |
Pump Type | ** | Single Acting | Single Acting | Single Acting | Single Acting | Single Acting |
Flowrate ( L/min) | cm³ | 140 | 140 | 140 | 140 | 140 |
Air Requirement ( min-max) | bar | 2,8 -10 | 2,8 -10 | 2,8 -10 | 2,8 -10 | 2,8 -10 |
Air Consumption | l/d | 400 | 400 | 400 | 400 | 400 |
Connection Thread | npt | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Pressure Gauge | bar | Available | Available | Available | Available | Available |
Air input jack | npt | ¼" | ¼" | ¼" | ¼" | ¼" |
Weight incl. Oil | kg | 7,6 | 14,4 | 19,2 | 21,8 | 29,1 |
Sizes | mm | 155x364x209 | 155x364x221 | 155x364x209 | 155x364x221 | 155x364x209 |
Brochure |
Model | ZR12107 | ZR14107 | ZR17107 | ZR19107 | ZR19207 | |
Working Pressure | bar | 700 | 700 | 700 | 700 | 700 |
Reservuar Capacity | ltr | 2,1 | 4 | 6,9 | 10 | 20 |
Pump Type | ** | Single Acting | Single Acting | Single Acting | Single Acting | Single Acting |
Flowrate ( L/min) | cm³ | 140 | 140 | 140 | 140 | 140 |
Air Requirement ( min-max) | bar | 2,8 -10 | 2,8 -10 | 2,8 -10 | 2,8 -10 | 2,8 -10 |
Air Consumption | l/d | 400 | 400 | 400 | 400 | 400 |
Connection Thread | npt | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Pressure Gauge | bar | Available | Available | Available | Available | Available |
Air input jack | npt | ¼" | ¼" | ¼" | ¼" | ¼" |
Weight incl. Oil | kg | 7,6 | 14,4 | 19,2 | 21,8 | 29,1 |
Sizes | mm | 155x364x209 | 155x364x221 | 155x364x209 | 155x364x221 | 155x364x209 |
Brochure |
Model | Z22107 | Z24007 | Z27007 | Z29107 | Z29207 | |
Working Pressure | bar | 700 | 700 | 700 | 700 | 700 |
Reservuar Capacity | ltr | 2,1 | 4 | 6,9 | 10 | 20 |
Pump Type | ** | Double Acting | Double Acting | Double Acting | Double Acting | Double Acting |
Flowrate ( L/min) | cm³ | 140 | 140 | 140 | 140 | 140 |
Air Requirement ( min-max) | bar | 2,8 -10 | 2,8 -10 | 2,8 -10 | 2,8 -10 | 2,8 -10 |
Air Consumption | l/d | 400 | 400 | 400 | 400 | 400 |
Connection Thread | npt | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Pressure Gauge | bar | Available | Available | Available | Available | Available |
Air input jack | bsp | ¼" | ¼" | ¼" | ¼" | ¼" |
Weight incl. Oil | kg | 8,4 | 15,2 | 20,4 | 23 | 30,3 |
Sizes | mm | 155x420x233 | 155x630x244 | 155x630x244 | 155x630x244 | 155x850x244 |
Brochure |
Model | Z12110 | Z14110 | |
Working Pressure | bar | 1.000 | 1.000 |
Reservuar Capacity | ltr | 2,1 | 4 |
Pump Type | ** | Single Acting | Single Acting |
Flowrate ( L/min) | cm³ | 80 | 80 |
Air Requirement ( min-max) | bar | 2,8 -10 | 2,8 -10 |
Air Consumption | l/d | 400 | 400 |
Connection Thread | npt | 3/8" | 3/8" |
Pressure Gauge | bar | Available | Available |
Air input jack | npt | ¼" | ¼" |
Weight incl. Oil | kg | 7,6 | 14,4 |
Sizes | mm | 155x364x209 | 155x364x221 |
Brochure |