The Standard Series of HandTorque multipliers have a guaranteed accuracy of +/-4%, and electronic torque transducers can be fitted for precise torque monitoring.
Heavy Duty Series
Part No | Capacity | Ratio | Torque Input | Socket Input | A | B | C (min) | C (max) | Weight | Reaction Arm | |
# | Nm | Lbf.ft | ** | inç | inç | mm | mm | mm | mm | kg | kg |
16070 AWUR | 9.500 | 7.000 | 25:1 | ¾ | 1½ | 184 | 200.1 | 171 | 351 | 17.4 | 8.3 |
16071 AWUR | 9.500 | 7.000 | 125:1 | ½ | 1½ | 184 | 220.1 | 171 | 351 | 18.9 | 8.3 |
16049 AWUR | 20.000 | 14.700 | 125:1 | ½ | 2½ | 212 | 293.4 | ** | 500 | 32.1 | 13.3 |
18085 AWUR | 34.000 | 25.000 | 87,5:1 | ¾ | 2½ | 240 | 337 | ** | ** | 41.5 | 6.5 |
16053 AWUR | 47.500 | 35.000 | 125:1 | ¾ | 2½ | 315 | 379 | ** | ** | 95.2 | 6.9 |
Models available up to 300,000 N·m and other reaction styles can be designed to suit specific applications.