TTi 20 and 50 models are supplied with a reversible ratchet whereas the 60 - 300 models are supplied with an ultra robust push through ratchet (non reversible).
Model No | Part No | Torque Range | Square Drive | Accuracy | Scale | Length | Ratchet Head Dia |
Ratchet | Weight | Exploded |
# | # | Nm | inch | ± % | Nm | mm | mm | Tooth | Kg | Drawing |
TTi20 ¼" | 13285 | 1-20 | ¼" | %3 | 0,05 | 230 | 30 | 72 | 0,4 | |
TTi20 3/8" | 13640 | 1-20 | 3/8" | %3 | 0,05 | 230 | 30 | 72 | 0,4 | |
TTi50 3/8" | 13658 | 10-50 | 3/8" | %3 | 0,1 | 329 | 30 | 72 | 0,6 | |
TTi50 ½" | 13659 | 10-50 | ½" | %3 | 0,1 | 329 | 30 | 72 | 0,6 |
Model No | Part No | Torque Range | Square Drive | Accuracy | Scale | Length | Ratchet Head Dia | Ratchet | Weight | Exploded |
# | # | Nm | inç | ± % | Nm | mm | mm | Tooth | kg | Drawing |
TTi60 3/8" | 13679 | 12-60 | 3/8" | %3 | 0,25 | 348 | 38 | 48 | 0,9 | |
TTi60 ½" | 13680 | 12-60 | ½" | %3 | 0,25 | 348 | 38 | 48 | 0,9 | |
TTi100 3/8" | 13440 | 20-100 | 3/8" | %3 | 0,5 | 405 | 38 | 48 | 1,0 | |
TTi100 ½" | 13441 | 20-100 | ½" | %3 | 0,5 | 405 | 38 | 48 | 1,0 | |
TTi150 ½" | 13442 | 30-150 | ½" | %3 | 0,5 | 455 | 38 | 48 | 1,1 | |
TTi200 ½" | 13443 | 40-200 | ½" | %3 | 1,0 | 505 | 46 | 48 | 1,2 | |
TTi250 ½" | 13444 | 50-250 | ½" | %3 | 1,0 | 560 | 46 | 60 | 1,4 | |
TTi300 ½" | 13445 | 60-300 | ½" | %3 | 1,0 | 610 | 46 | 60 | 1,6 |
All models are finished in an attractive durable satin chrome.