Model No |
Part No |
Working Pressure |
Burst Pressure |
Inner Dia-Outer Dia |
Bend Radius |
Weight |
|||
** | ** | bar | psi | bar | psi | mm | mm | mm | kg/m |
2440D-03V32 | UHS180 | 1.800 | 26.100 | 4.500 | 65.250 | 4,8 | 11,6 | 130 | 0,28 |
2640D-05V32 | UHS210 | 2.100 | 30.450 | 5.250 | 76.125 | 8 | 17 | 225 | 0,68 |
Model | 2440D-03V32 | 2640D-05V32 |
Working Pressure | 1.800 bar | 2.000 bar |
Burst Pressure | 4.500 bar | 5.250 bar |
Safety Factor | 1:2,5 | 1:2,5 |
Inner Diameter | 4,8 mm ±0,1 mm ( 3/16”) | 8 mm ±0,1 mm (5/16”) |
Outer Diameter | 11,6 mm ±0,1 mm | 17 mm ±0,1 mm |
Bend Radius | 130 mm | 225 mm |
Inner Core | Polioksimetilen - POM | Polioksimetilen - POM |
Pressure Reinforcement | 4 layers steel wire | 6 layers steel wire |
Outer Cover | Polyflex PA /Blue | PA-12 / Blue |
Change in Length at max. | +1 % / -2% | ± 2 % |
Volumetric Expansion at max. | 18 % | 15 % |
Impulse Strength | ? 30.000 impuls cycles | ? 20.000 impuls cycles (DIN EN 1829-2) |
Working Temperature | -40 C° +100 C° (for oil) | -10 C° + 70 C° (water and oil) |
Electrical Conductivity | Yes | Yes |
Datasheets |
-Ultra high pressure service
-General industrial cleaning
-Mainly used for hydrodemolition
-Construction and shipbuilding industries
-Water jetting technology, delivery hose
-Removal of accumulated dirt and materials
-Concrete, asphalt and tanks