6106-1C | 6108-1CT | 6109-2CT | 6110-1CT |
Hazet 6000 Series High Tolerance Torque Wrench Technical Data
Model No |
Torque Range | Precision | Square Drive |
Scale | Length | Weight |
Nm | % | Inch | Nm | mm | kg | |
6106-1-CT | 1 - 6 | ± %4 | ¼" | 0,1 | 197 | 0,44 |
6108-1-CT | 2 - 10 | ± %2 | ¼" | 0,2 | 198 | 0,44 |
6109-2-CT | 4 - 40 | ± %2 | ¼" | 0,4 | 256 | 0,47 |
6110-1-CT | 5 - 60 | ± %2 | 3/8" | 0,5 | 335 | 0,47 |
6111-1-CT | 20 - 120 | ± %2 | 3/8" | 1 | 389 | 1,04 |
6121-1-CT | 20 - 120 | ± %2 | ½" | 1 | 435 | 1,54 |
6122-1-CT | 40 - 200 | ± %2 | ½" | 1 | 543 | 1,79 |
6123-1-CT | 60 320 | ± %2 | ½" | 2 | 659 | 2,38 |
6143-1-CT | 100 - 400 | ± %2 | 3/4" | 2,5 | 803 | 2,38 |
6144-1-CT | 200 - 500 | ± %2 | 3/4" | 2,5 | 1040 | 5,05 |
6145-1-CT | 300 - 800 | ± %2 | 3/4" | 2,5 | 1280 | 8,3 |
Hazet Mini Torque Wrench Applications
Hazet Heavy Duty Torque Wrenches
Heavy Duty Torque Wrenches Technical Data
Model No |
Torque Range | Precision | Square Drive |
Scale | Main Part |
Attachment | Length | Force | Weight |
Nm | ± % | Inch | Nm | mm | mm | mm | Nm | kg | |
6145-1-CT | 300 - 800 | ± %2 | 3/4" | 2,5 | 1280 | No | 1280 | 50 kg / 800 Nm | 8,3 |
6150-1-CT | 400 - 1000 | ± %3 | 3/4" | 5 | 903 | 930 | 1788 | 60 kg / 1.000Nm | 10 |
6160-1-CT | 600 - 1600 | ± %3 | 1" | 5 | 1025 | 1320 | 2455 | 70 kg / 1.600Nm | 14 |
6170-1-CT | 800 - 2000 | ± %4 | 1" | 6 | 1317 | 645 + 1203 | 3034 | 70 kg / 2.000Nm | 18 |