Standard Size | Deep Size | ||||||||||
Part Number | Square Drive | Metric Size | Hexagon Size | Socket End A | Drive End B | Total Length C |
Bolt Clearance Depth | Weight | Part Number | Length | Bolt Clearance Depth |
inç | mm | mm | mm | mm | mm | mm | Kg | mm | mm | ||
TUM36FI | 1½ | 24 | 36 | 65 | 86 | 80 | 39 | 1,8 | TUM36FDI | 105 | 64 |
TUM38 FI | 1½ | 25 | 38 | 67 | 86 | 80 | 39 | 18 | TUM38FDI | 105 | 64 |
TUM41 FI | 1½ | 27 | 41 | 71 | 86 | 83 | 39 | 2,2 | TUM41FDI | 105 | 61 |
TUM46 FI | 1½ | 30 | 46 | 78 | 86 | 86 | 41 | 2,4 | TUM46FDI | 115 | 70 |
TUM50 FI | 1½ | 33 | 50 | 83 | 86 | 90 | 41 | 2,4 | TUM50FDI | 115 | 66 |
TUM55 FI | 1½ | 36 | 55 | 89 | 86 | 95 | 47 | 2,4 | TUM55FDI | 130 | 82 |
TUM60 FI | 1½ | 39 | 60 | 96 | 86 | 98 | 50 | 3,2 | TUM60FDI | 130 | 82 |
TUM65 FI | 1½ | 42 | 65 | 99,5 | 86 | 102 | 54 | 3,2 | TUM65FDI | 135 | 87 |
TUM70 FI | 1½ | 45 | 70 | 108 | 86 | 102 | 59 | 3,8 | TUM70FDI | 140 | 97 |
TUM75 FI | 1½ | 48 | 75 | 114 | 86 | 108 | 64 | 3,8 | TUM75FDI | 145 | 101 |
TUM80 FI | 1½ | 52 | 80 | 119 | 86 | 110 | 69 | 4,6 | TUM80FDI | 150 | 109 |
TUM85 FI | 1½ | 56 | 85 | 128 | 86 | 115 | 75 | 4,6 | TUM85FDI | 155 | 115 |
TUM90 FI | 1½ | 60 | 90 | 134 | 86 | 118 | 77 | 6 | TUM90FDI | 160 | 119 |
TUM95 FI | 1½ | 64 | 95 | 139 | 125 | 123 | 77 | 8,4 | TUM95FDI | 170 | 124 |
TUM100 FI | 1½ | 68 | 100 | 146 | 125 | 128 | 84 | 9,2 | TUM100FDI | 180 | 136 |
TUM105 FI | 1½ | 72 | 105 | 154 | 125 | 132 | 84 | 10,4 | TUM105FDI | 190 | 142 |
TUM110 FI | 1½ | 76 | 110 | 159 | 125 | 138 | 94 | 10,4 | TUM110FDI | 195 | 151 |
TUM115 FI | 1½ | 80 | 115 | 164 | 125 | 143 | 94 | 12,2 | TUM115FDI | 195 | 146 |
TUM120 FI | 1½ | 85 | 120 | 174 | 125 | 148 | 104 | 14,4 | TUM120FDI | 200 | 156 |
TUM125 FI | 1½ | 85 | 125 | 185 | 125 | 150 | 104 | 15,6 | |||
TUM130 FI | 1½ | 90 | 130 | 185 | 125 | 150 | 117 | 15,6 | |||
TUM135 FI | 1½ | 90 | 135 | 190 | 125 | 155 | 122 | 15,6 | |||
TUM140 FI | 1½ | 90 | 140 | 195 | 125 | 155 | 127 | 16,6 | |||
TUM145 FI | 1½ | 100 | 145 | 205 | 125 | 160 | 132 | 20 | |||
TUM150 FI | 1½ | 100 | 150 | 205 | 125 | 165 | 137 | 20 |
It's extra wall thickness together with special steel and heat treatment process helps absorb the shock transmitted to sockets while in use with impact wrenches. They have a conventional locking arrangement i.e. lock button or snap ring fitted on the male square drives. They can also be provided with two cross holes and groove for locking onto the impact wrench using 'O' ring and pin arrangement. These are available in 1", 1½", 2½", square drives to cover nut across flat sizes 19mm to 235 mm hexagon sizes.
All impact sockets are made from high strength alloy steel. These are heat treated for the best combination of strength and impact resistance. All impact sockets have an optimum wall thickness for strength and access on fasteners having restrictions. The depth of the hex openings is designed to accommodate the full standard fastener head. All impact socket have a ring and pin arrangement for securing them to the drive.
The impact sockets are plated and black oxidised coated for increased protection against rusting. The Impact Socket can be manufactured with chamfered openings for ease in engagement with the drive tool and the fastener against specific requests.