'' The Classic Workshop Tool ! ''
Model No | Torque Range |
Square Drive |
Scale | Length | Weight |
Nm | Inç | mm | mm | Kg | |
5110-1-CT | 10 - 60 | 3/8" | 0,5 | 425 | 0,884 |
5121-1-CT | 20 - 120 | ½" | 1 | 535 | 1,520 |
5122-1-CT | 40 - 200 | ½" | 1 | 640 | 1,845 |
5123-1-CT | 60 - 320 | ½" | 2 | 520 | 2,140 |
Model No | Torque Range |
Square Drive | Scale | Length | Weight |
Nm | Inç | mm | mm | Kg | |
5108-2-CT | 2,5 - 25 | ¼" | 0,25 | 420 | 0,739 |
5110-2-CT | 10 - 60 | 3/8" | 0,5 | 410 | 0,563 |
5121-2-CT | 20 - 120 | ½" | 1 | 415 | 1,200 |
5122-2-CT | 40 - 200 | ½" | 1 | 640 | 1,280 |
5123-2-CT | 60 - 320 | ½" | 2 | 640 | 1,355 |
Model No | Torque Range |
Square Drive |
Scale | Length | Weight |
Nm | Inch | mm | mm | Kg | |
5121-2-CLT | 20 - 120 | ½" | 1 | 640 | 1,835 |
5122-2-CLT | 40 - 200 | ½" | 1 | 640 | 2,114 |
5123-2-CLT | 60 - 320 | ½" | 2 | 640 | 2,426 |