Larzep Lock-Nut Hydraulic Cylinders
STX: Pancake series. Extra flat design. 50 ton to 1100 ton, only 45 mm stroke.
SATM: Aluminum lightweight. 30 ton to 200 ton up to 300 mm stroke.
STR: Standart heavy duty series. 30 ton to 1100 ton. 45 mm to 300 mm stroke options.
STX Flat Type | SATM Aluminum |
ST-STR Standart Heavy Duty |
STX Series
Capacity: 50 ton - 1100 ton Stroke: 45 mm- 50 mm
Model | Capacity | Stroke | Height (A) | Diam. (D) | Area | Oil. Cap. | Weight | |
LARZEP | Ton | kN | mm | mm | mm | cm² | cm³ | kg |
STX05005 | 50 | 486 | 50 | 125 | 120 | 71 | 355 | 11 |
STX09004 | 90 | 911 | 45 | 137 | 165 | 133 | 597 | 22 |
STX14004 | 140 | 1380 | 45 | 148 | 200 | 201 | 905 | 39 |
STX22004 | 220 | 2156 | 45 | 155 | 255 | 314 | 1413 | 62 |
STX35004 | 350 | 3468 | 45 | 178 | 310 | 491 | 2208 | 111 |
STX43004 | 430 | 4227 | 45 | 184 | 340 | 616 | 2771 | 126 |
STX56004 | 550 | 5520 | 45 | 192 | 390 | 804 | 3618 | 193 |
STX67004 | 670 | 6600 | 45 | 236 | 430 | 962 | 4330 | 259 |
STX88004 | 880 | 8620 | 45 | 268 | 490 | 1257 | 5665 | 482 |
STX110004 | 1100 | 10905 | 45 | 295 | 550 | 1590 | 7157 | 532 |
ST-STR Standart Series
Capacity: 50 ton - 1100 ton Stroke: 45 mm - 300 mm
Model | Capacity | Stroke | Height (A) | Diam. (D) | Area | Oil. Cap. | Weight | |
LARZEP | Ton | kN | mm | mm | mm | cm² | cm³ | kg |
STR03005 | 30 | 303 | 50 | 169 | 100 | 44 | 221 | 10,3 |
STR03010 | 100 | 219 | 100 | 44 | 442 | 13,2 | ||
STR03015 | 150 | 269 | 100 | 44 | 663 | 17,2 | ||
STR03020 | 200 | 319 | 100 | 44 | 884 | 19,2 | ||
STR03025 | 250 | 369 | 100 | 44 | 1.105 | 22,5 | ||
STR03030 | 300 | 419 | 100 | 44 | 1.325 | 25,9 | ||
STR05005 | 50 | 487 | 50 | 155 | 125 | 71 | 355 | 15 |
STR05010 | 100 | 205 | 125 | 71 | 709 | 20 | ||
STR05015 | 150 | 260 | 125 | 71 | 1.062 | 25 | ||
STR05020 | 200 | 310 | 125 | 71 | 1.418 | 30 | ||
STR05025 | 250 | 365 | 125 | 71 | 1.772 | 35 | ||
STR05030 | 300 | 415 | 125 | 71 | 2.127 | 40 | ||
STR10005 | 100 | 911 | 50 | 180 | 170 | 133 | 664 | 31 |
STR10010 | 100 | 230 | 170 | 133 | 1.327 | 40 | ||
STR10015 | 150 | 285 | 170 | 133 | 1.991 | 50 | ||
STR10020 | 200 | 335 | 170 | 133 | 2.654 | 59 | ||
STR10025 | 250 | 390 | 170 | 133 | 3.318 | 69 | ||
STR10030 | 300 | 440 | 170 | 133 | 3.981 | 78 | ||
STR14005 | 140 | 1380 | 50 | 201 | 200 | 201 | 1.005 | 49 |
STR14010 | 100 | 251 | 200 | 201 | 2.011 | 61 | ||
STR14015 | 150 | 311 | 200 | 201 | 3.016 | 76 | ||
STR14020 | 200 | 361 | 200 | 201 | 4.021 | 88 | ||
STR14025 | 250 | 421 | 200 | 201 | 5.026 | 103 | ||
STR14030 | 300 | 471 | 200 | 201 | 6.032 | 115 | ||
STR22005 | 220 | 2156 | 50 | 208 | 250 | 314 | 1.571 | 79 |
STR22010 | 100 | 258 | 250 | 314 | 3.142 | 98 | ||
STR22015 | 150 | 318 | 250 | 314 | 4.712 | 121 | ||
STR22020 | 200 | 368 | 250 | 314 | 6.283 | 140 | ||
STR22025 | 250 | 433 | 250 | 314 | 7.854 | 165 | ||
STR22030 | 300 | 483 | 250 | 314 | 9.425 | 184 | ||
STR35005 | 350 | 3368 | 50 | 238 | 310 | 491 | 2.545 | 139 |
STR35010 | 100 | 288 | 310 | 491 | 4.909 | 169 | ||
STR35015 | 150 | 348 | 310 | 491 | 7.363 | 204 | ||
STR35020 | 200 | 398 | 310 | 491 | 9.817 | 233 | ||
STR35025 | 250 | 458 | 310 | 491 | 12.272 | 269 | ||
STR35030 | 300 | 508 | 310 | 491 | 14.726 | 298 | ||
STR43005 | 430 | 4224 | 50 | 250 | 340 | 616 | 3.079 | 175 |
STR43010 | 100 | 300 | 340 | 616 | 6.158 | 210 | ||
STR43015 | 150 | 365 | 340 | 616 | 9.236 | 258 | ||
STR43020 | 200 | 415 | 340 | 616 | 12.315 | 292 | ||
STR43025 | 250 | 480 | 340 | 616 | 15.394 | 338 | ||
STR43030 | 300 | 530 | 340 | 616 | 18.473 | 373 | ||
STR56005 | 560 | 5517 | 50 | 280 | 390 | 804 | 4.021 | 263 |
STR56010 | 100 | 330 | 390 | 804 | 8.042 | 310 | ||
STR56015 | 150 | 395 | 390 | 804 | 12.064 | 370 | ||
STR56020 | 200 | 445 | 390 | 804 | 16.085 | 417 | ||
STR56025 | 250 | 510 | 390 | 804 | 20.106 | 478 | ||
STR56030 | 300 | 560 | 390 | 804 | 24.127 | 524 | ||
STR67005 | 670 | 6600 | 50 | 305 | 430 | 962 | 4.811 | 343 |
STR67010 | 100 | 355 | 430 | 962 | 9.621 | 400 | ||
STR67015 | 150 | 420 | 430 | 962 | 14.432 | 472 | ||
STR67020 | 200 | 470 | 430 | 962 | 19.242 | 530 | ||
STR67025 | 250 | 535 | 430 | 962 | 24.053 | 604 | ||
STR67030 | 300 | 585 | 430 | 962 | 28.863 | 660 | ||
STR88005 | 880 | 8620 | 50 | 325 | 490 | 1.256 | 6.283 | 474 |
STR88010 | 100 | 375 | 490 | 1.256 | 12.566 | 548 | ||
STR88015 | 150 | 440 | 490 | 1.256 | 18.849 | 643 | ||
STR88020 | 200 | 490 | 490 | 1.256 | 25.133 | 717 | ||
STR88025 | 250 | 555 | 490 | 1.256 | 31.416 | 813 | ||
STR88030 | 300 | 605 | 490 | 1.256 | 37.699 | 886 | ||
STR110005 | 1100 | 10905 | 50 | 340 | 550 | 1590 | 7.952 | 681 |
STR110010 | 100 | 420 | 550 | 1590 | 15.904 | 773 | ||
STR110015 | 150 | 485 | 550 | 1590 | 23.856 | 894 | ||
STR110020 | 200 | 535 | 550 | 1590 | 31.808 | 987 | ||
STR110025 | 250 | 600 | 550 | 1590 | 39.761 | 1.107 | ||
STR110030 | 300 | 650 | 550 | 1590 | 47.713 | 1.201 |
SATM Aluminum Series
Capacity: 30 ton - 200 ton Stroke: 50 mm – 300 mm
Model | Capacity | Stroke | Height (A) | Diam. (D) | Area | Oil. Cap. | Weight | |
LARZEP | Ton | kN | mm | mm | mm | cm² | cm³ | kg |
SATM03005 | 30 | 303 | 50 | 189 | 105 | 44 | 221 | 4,9 |
SATM03010 | 100 | 239 | 105 | 44 | 442 | 5,9 | ||
SATM03015 | 150 | 289 | 105 | 44 | 663 | 6,9 | ||
SATM03020 | 200 | 339 | 105 | 44 | 884 | 7,9 | ||
SATM03025 | 250 | 389 | 105 | 44 | 1.104 | 8,9 | ||
SATM03030 | 300 | 439 | 105 | 44 | 1.325 | 9,8 | ||
SATM05005 | 50 | 487 | 50 | 216 | 135 | 71 | 355 | 9,4 |
SATM05010 | 100 | 266 | 135 | 71 | 709 | 11,1 | ||
SATM05015 | 150 | 316 | 135 | 71 | 1.063 | 12,8 | ||
SATM05020 | 200 | 366 | 135 | 71 | 1.418 | 14,6 | ||
SATM05025 | 250 | 416 | 135 | 71 | 1.772 | 16,3 | ||
SATM05030 | 300 | 466 | 135 | 71 | 2.127 | 18,0 | ||
SATM10005 | 100 | 911 | 50 | 258 | 180 | 133 | 663 | 18,0 |
SATM10010 | 100 | 308 | 180 | 133 | 1.326 | 21,0 | ||
SATM10015 | 150 | 358 | 180 | 133 | 1.989 | 24,1 | ||
SATM10020 | 200 | 408 | 180 | 133 | 2.652 | 27,1 | ||
SATM10025 | 250 | 458 | 180 | 133 | 3.315 | 30,1 | ||
SATM10030 | 300 | 508 | 180 | 133 | 3.978 | 33,2 | ||
SATM14005 | 140 | 1380 | 50 | 282 | 225 | 201 | 1.005 | 32,6 |
SATM14010 | 100 | 332 | 225 | 201 | 2.011 | 37,5 | ||
SATM14015 | 150 | 382 | 225 | 201 | 3.016 | 42,4 | ||
SATM14020 | 200 | 432 | 225 | 201 | 4.021 | 47,4 | ||
SATM14025 | 250 | 482 | 225 | 201 | 5.027 | 52,3 | ||
SATM14030 | 300 | 532 | 225 | 201 | 6.032 | 57,2 | ||
SATM20005 | 200 | 1946 | 50 | 296 | 265 | 284 | 1.418 | 52,7 |
SATM20010 | 100 | 346 | 265 | 284 | 2.835 | 58,6 | ||
SATM20015 | 150 | 396 | 265 | 284 | 4.253 | 64,5 | ||
SATM20020 | 200 | 446 | 265 | 284 | 5.671 | 70,5 | ||
SATM20025 | 250 | 496 | 265 | 284 | 7.088 | 76,4 | ||
SATM20030 | 300 | 546 | 265 | 284 | 8.506 | 82,3 |