The Standard Series of HandTorque multipliers have a guaranteed accuracy of +/-4%, and electronic torque transducers can be fitted for precise torque monitoring.
Standard Series
Part No | Capacity | Ratio | Torque Input | Socket Input | A | B | C (min) | C (max) | Weight | Reaction Arm | |
# | Nm | Lbf.ft | ** | inch | inch | mm | mm | mm | mm | kg | kg |
16010 | 1.700 | 1250 | 5:1 | ½ | ¾ | 108 | 106 | 83 | 217 | 3 | 2.2 |
16012 | 1.700 | 1250 | 5:1 | ¾ | 1 | 108 | 126 | 83 | 217 | 3 | 2.2 |
16089 AWUR | 1.700 | 1250 | 25:1 | ½ | 1 | 108 | 141.5 | 83 | 217 | 5.6 | 2.2 |
16014 | 3.400 | 2500 | 5:1 | ¾ | 1 | 119 | 142.1 | 86 | 264 | 4.7 | 2.5 |
16090 AWUR | 3.400 | 2500 | 25:1 | ½ | 1 | 119 | 167.6 | 86 | 264 | 7.5 | 2.5 |
16016 | 3.400 | 2500 | 5:1 | ¾ | 1½ | 119 | 144.7 | 86 | 264 | 4.7 | 2.5 |
16092 AWUR | 3.400 | 2500 | 25:1 | ½ | 1½ | 119 | 172 | 86 | 264 | 7.5 | 2.5 |
16067 | 6.000 | 4500 | 5:1 | ¾ | 1½ | 144 | 174.8 | 146 | 333 | 8.1 | 6.3 |
16065 AWUR | 6.000 | 4500 | 25:1 | ½ | 1½ | 144 | 201.1 | 146 | 333 | 10.7 | 6.3 |
16068 AWUR | 6.000 | 4500 | 125:1 | ½ | 1½ | 144 | 226 | 146 | 333 | 12.2 | 6.3 |
Heavy Duty Series
Part No | Capacity | Ratio | Torque Input | Socket Input | A | B | C (min) | C (max) | Weight | Reaction Arm | |
# | Nm | Lbf.ft | ** | inç | inç | mm | mm | mm | mm | kg | kg |
16070 AWUR | 9.500 | 7.000 | 25:1 | ¾ | 1½ | 184 | 200.1 | 171 | 351 | 17.4 | 8.3 |
16071 AWUR | 9.500 | 7.000 | 125:1 | ½ | 1½ | 184 | 220.1 | 171 | 351 | 18.9 | 8.3 |
16049 AWUR | 20.000 | 14.700 | 125:1 | ½ | 2½ | 212 | 293.4 | ** | 500 | 32.1 | 13.3 |
18085 AWUR | 34.000 | 25.000 | 87,5:1 | ¾ | 2½ | 240 | 337 | ** | ** | 41.5 | 6.5 |
16053 AWUR | 47.500 | 35.000 | 125:1 | ¾ | 2½ | 315 | 379 | ** | ** | 95.2 | 6.9 |
Models available up to 300,000 N·m and other reaction styles can be designed to suit specific applications.