/
| Model | LX10 | LX20 | ||
| Torque Capacity | (Max.) | Nm | 1.000 | 2.000 |
| Torque Capacity | (Min.) | Nm | 100 | 200 |
| Multipication Ratio | ** | 12,5 | 12,5 | |
| Female Input | (E) | inc | ½" | ½" |
| Male Output | (A) | inc | 3/4" | 1" |
| Diameter | (D) | mm | 75 | 75 |
| Height | (H) | mm | 120 | 124 |
| Reaction Arm Height | (C) | mm | 120 | 124 |
| Reaction Arm Length | (L) | mm | 202 | 202 |
| Weight | Kg | 3,2 | 3,4 | |
| Exploded Parts Drawing | ** | |||
LX series are equipped with integrated reaction arm. The length of reaction arm is adjustable.
Delivery content