Model | Units | Mx8 | Mx18 | Mx28 | Mx38 | Mx50 | Mx80 | Mx120 | Mx160 | |
Torque Capacity | (Max) | Nm | 800 | 1.800 | 2.800 | 3.800 | 5.000 | 8.000 | 12.000 | 16.000 |
Multipication Ratio | ** | 3,5 | 3,5 | 13 | 13 | 17 | 49 | 58 | 75 | |
Female Input | (E) | inc | ½ | 3/4" | ½" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
Male Output | (A) | inc | 3/4" | 1" | 1" | 1" | 1½" | 1½" | 1½" | 2½" |
Diameter | (D) | mm | 65 | 90 | 95 | 95 | 120 | 132 | 156 | 215 |
Height | (H1) | mm | 105 | 150 | 200 | 200 | 215 | 268 | 272 | 292 |
Height | (H2) | mm | 132 | 188 | 240 | 240 | 272 | 344 | 348 | 370 |
Distance | (B) | mm | 130 | 132 | 132 | 132 | 150 | 200 | 200 | 225 |
Weight | Kg | 1,3 | 3 | 5,2 | 5,2 | 7 | 11,5 | 14 | 26 | |
Exploded Parts Drawing | ** | |||||||||
Spare Parts | ** |
*Weights are given without reaction arm